Binance has highest withdrawal fee
| BCH x0.0001 | |
|---|---|
| CoinEx | 0 |
| CoinBase | ~0 |
| BitForex | 1 |
| Bitstamp | 1 |
| Kraken | 3 |
| SouthXchange | 5 |
| OKX | 8 |
| Binance US | 10 |
| Huobi | 10 |
| Poloniex | 10 |
| Crypto.com | 10 |
| Kucoin | 10 |
| HitBTC | 17 |
| Gate.io | 170 |
| Binance | 490 |
Is there any good reason for Binance to have such high withdrawal fee?
Note for all drillers: USD price is changing daily, but ratio remains.
[link] [comments]